Pricing
Start free. Grow when you’re ready.
Straightforward plans for automating customer conversations. Start on the free plan, move up as your conversation volume grows, and talk to us when you need limits or terms of your own.
Save 20%
Free
Get started free — 100 AI conversations/mo, 1 bot, web widget.
$0/ mo
- 100 conversations / month
- 1 bots
- 1 agent seats
Starter
For small teams — 1,000 conversations, Telegram & WhatsApp, 3 integrations.
$39/ mo
- Everything in Free
- 1,000 conversations / month
- 2 bots
- 3 agent seats
- 3 integrations
Popular
Growth
For growing teams — all channels, human handoff, tickets, API/MCP.
$119/ mo
- Everything in Starter
- 5,000 conversations / month
- 5 bots
- 10 agent seats
- 10 integrations
- Human handoff
- Support ticketing
Business
For scaling orgs — 20,000 conversations, SSO, unlimited bots & integrations.
$349/ mo
- Everything in Growth
- 20,000 conversations / month
- Unlimited bots
- 25 agent seats
- Unlimited integrations
- SSO / SAML
Enterprise
Custom — volume conversations, SSO/SAML, data residency, white-label, SLA, dedicated CSM, on-prem.
Custom/ talk to us
- Everything in Business
- Unlimited conversations / month
- Unlimited agent seats
Compare every feature
The complete breakdown of what each plan includes — the same limits applied in the product.
| Feature | Free | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|---|
| SSO / SAML | SSO / SAML: not included in Free | SSO / SAML: not included in Starter | SSO / SAML: not included in Growth | SSO / SAML: included in Business | SSO / SAML: included in Enterprise |
| Telegram Channel | Telegram Channel: not included in Free | Telegram Channel: included in Starter | Telegram Channel: included in Growth | Telegram Channel: included in Business | Telegram Channel: included in Enterprise |
| Web Widget Channel | Web Widget Channel: included in Free | Web Widget Channel: included in Starter | Web Widget Channel: included in Growth | Web Widget Channel: included in Business | Web Widget Channel: included in Enterprise |
| MCP Access | MCP Access: not included in Free | MCP Access: not included in Starter | MCP Access: included in Growth | MCP Access: included in Business | MCP Access: included in Enterprise |
| Support Ticketing | Support Ticketing: not included in Free | Support Ticketing: not included in Starter | Support Ticketing: included in Growth | Support Ticketing: included in Business | Support Ticketing: included in Enterprise |
| Human Handoff | Human Handoff: not included in Free | Human Handoff: not included in Starter | Human Handoff: included in Growth | Human Handoff: included in Business | Human Handoff: included in Enterprise |
| Max Integrations | Max Integrations: not included in Free | 3 | 10 | Unlimited | Unlimited |
| Max Agent Seats | 1 | 3 | 10 | 25 | Unlimited |
| Max Bots | 1 | 2 | 5 | Unlimited | Unlimited |
| AI Conversations / month | 100 | 1,000 | 5,000 | 20,000 | Unlimited |
| WhatsApp Channel | WhatsApp Channel: not included in Free | WhatsApp Channel: not included in Starter | WhatsApp Channel: included in Growth | WhatsApp Channel: included in Business | WhatsApp Channel: included in Enterprise |
| Remove Branding | Remove Branding: not included in Free | Remove Branding: not included in Starter | Remove Branding: included in Growth | Remove Branding: included in Business | Remove Branding: included in Enterprise |
| Auto Top-up | Auto Top-up: not included in Free | Auto Top-up: included in Starter | Auto Top-up: included in Growth | Auto Top-up: included in Business | Auto Top-up: included in Enterprise |
| Max Knowledge Sources | 1 | 5 | 25 | 100 | Unlimited |
| Audit Log Retention | Audit Log Retention: not included in Free | Audit Log Retention: not included in Starter | 30 days | 1 year | Custom |
| Support Tier | Community | Priority | Priority+ | SLA + CSM | |
| Analytics Tier | Basic | Basic | Full | Advanced | Advanced |
| Reporting & CSV Export | Reporting & CSV Export: not included in Free | Reporting & CSV Export: not included in Starter | Reporting & CSV Export: included in Growth | Reporting & CSV Export: included in Business | Reporting & CSV Export: included in Enterprise |
| Role-Based Access Control | Role-Based Access Control: not included in Free | Role-Based Access Control: included in Starter | Role-Based Access Control: included in Growth | Role-Based Access Control: included in Business | Role-Based Access Control: included in Enterprise |
| Teams & Assignment | Teams & Assignment: not included in Free | Teams & Assignment: not included in Starter | Teams & Assignment: included in Growth | Teams & Assignment: included in Business | Teams & Assignment: included in Enterprise |
| Agent Oversight Console | Agent Oversight Console: not included in Free | Agent Oversight Console: not included in Starter | Agent Oversight Console: included in Growth | Agent Oversight Console: included in Business | Agent Oversight Console: included in Enterprise |
| Routing Rules | Routing Rules: not included in Free | Routing Rules: not included in Starter | Routing Rules: included in Growth | Routing Rules: included in Business | Routing Rules: included in Enterprise |
| Canned Responses | Canned Responses: not included in Free | Canned Responses: included in Starter | Canned Responses: included in Growth | Canned Responses: included in Business | Canned Responses: included in Enterprise |
| Business Hours | Business Hours: not included in Free | Business Hours: included in Starter | Business Hours: included in Growth | Business Hours: included in Business | Business Hours: included in Enterprise |
| Bot Variables & Memory | Bot Variables & Memory: not included in Free | Bot Variables & Memory: included in Starter | Bot Variables & Memory: included in Growth | Bot Variables & Memory: included in Business | Bot Variables & Memory: included in Enterprise |
| Tenant Subdomain | Tenant Subdomain: not included in Free | Tenant Subdomain: not included in Starter | Tenant Subdomain: included in Growth | Tenant Subdomain: included in Business | Tenant Subdomain: included in Enterprise |
| LLM Tokens / month | 200,000 | 2,000,000 | 10,000,000 | Unlimited | Unlimited |
| AI Training Utterances | AI Training Utterances: included in Free | AI Training Utterances: included in Starter | AI Training Utterances: included in Growth | AI Training Utterances: included in Business | AI Training Utterances: included in Enterprise |
| Default Integrations | Default Integrations: not included in Free | 4 | 10 | 10 | 13 |
Put your customer conversations on autopilot
Start free today, or book a demo to see B6AI on your own use case.
- Free to start
- Cancel at any time
- Live in minutes